Didion
Didion is an outgoing girl… a natural beauty with classic proportions, graceful top line, perfect angulation. with the prettiest face, and great intelligence. She has a wonderful sense of humor, making up games , tricking her friends then standing patiently by our side with her head cocked, awaiting our praise and appreciation for how clever she is. And she is clever! What a girl!
Pedigree for On The Buff’s Joan Didion
Labrador Retriever, Black
Sire Robnie’s Blame it on the Boots YLW | Sire Belquest Gentlemen’s Quarterly YLW | Sire CH Boradors By George YLW | Sire CH Lenches Gallivant YLW |
Dam CH Deer Run Sweet Carmel Cream | |||
Dam Belquest First Impression YLW | Sire GCH CH Sure Shot Hyspire Impressive BLK | ||
Dam CH Caer Bren’s Water Lilly JH YLW | |||
Dam Robnie’s Catch My Drift JH CGC YLW | Sire CH Tabatha’s Drifter at Dickendall blk | Sire CH Dickendall Arnold blk | |
Dam CH Tabatha’s Valleywood Decoy ylw | |||
Dam CH Tabatha’s Drifter at Dickendall blk | Sire Broad Reach Sunspots Amber ylw | ||
Dam Broad Reach Sunspots Amber ylw | |||
Dam Shades of Pink BLK | Sire Valhalla’s Tom Sawyer YLW | Sire CH Lubberline Martingale YLW | Sire CH Hunt Club Clyaview Funny Bear BLK |
Dam CH Hennings Mill Lubberline JiB ylw | |||
Dam Brimars N-Vogue JH Blk | Sire Ch Sandylands Star Trend Blk | ||
Dam Brimar’s Gem at Poplar Forest JH ylw | |||
Dam On The Bluff’s Poppy Seed BLK | Sire On The Bluff’s Durango Blue YLW | Sire Sailin’s TY Wind Drifter YLW | |
Dam Coyote Springs XXVIII YLW | |||
Dam Starquest China at Briarwood BLK | Sire Chablais Magnum YLW | ||
Dam Beulahlands Winters Night BLK |