Gelsomina Pedigree
Pedigree for On The Bluff’s Gelsomina
Labrador Retriever Yellow
Sire On The Bluff’s Atticus Finch YLW | Sire Heartlands Polar Bear Chase YLW | Sire Walker’s “Chance” of a Lifetime YLW | Sire Char-Dons Windwalker YLW |
Dam Story’s Best Stock YLW | |||
Dam StarQuest Strut onto k&k Farms YLW | Sire CH Hyspire One More Strutt YLW | ||
Dam Avalon’s The Wild 70’s YLW | |||
Dam Heartlands Lily of the Valley YLW | Sire Centre Court Black Kae at Ceasarscreek BLK | Sire CH Rozzay Hunt Club Clayview Grady BLK | |
Dam Centre Court Silhouette BLK | |||
Dam Centre Court Black Kae at Ceasarscreek BLK | Sire Starquest Strutton onto k&k Farms YLW | ||
Dam Starquest Strutton onto k&k Farms YLW | |||
Dam Gracie of Vantassel Manor YLW | Sire Valhalla’s Tom Sawyer YLW | Sire CH Lubberline Martingale YLW | Sire CH Hunt Club Clayview Funny Bear BLK |
Dam CH Hennings Mill Lubberline JIB Ylw | |||
Dam Brimars N_Vogue JH BLK | Sire CH Sandylands Star Trend BLK | ||
Dam Brimar’s Gem at Poplar Forest JH YLW | |||
Dam Lady Bella of VanTassel Manor YLW | Sire On The Bluff’s Durango Blue YLW | Sire Salin’s Ty Wind Drifter YLW | |
Dam Coyote Springs XXVII YLW | |||
Dam Belquest Light Side of the Moon YLW | Sire CH Castlewood’s Just Do It YLW | ||
Dam CH Ridge Views Dare Me DOvetail YLW |