Retired girls
Anna is simply a joy. She combines the
sagacity and good nature of her Dad
(Durango). With the intelligence and drive of
her Mom (Becky). She is handsome and
striking with an alert expression on a well
muscled body. From early on she was a
standout. The pick of her litter with classical
English lab confirmation, great retrieving skills
and the sweetest of temperaments
PEDIGREE
Flannery is an exceptional beauty. Very athletic, fluid, and graceful. Her uncle Bravo, from New Zealand, was Best of Breed at Eukanuba, and she exemplifies all of his best qualities. She is exceedingly intelligent with a calm demeanor. Flannery is simply a wonderful all around girl.
Pedigree for STARQUEST FLANNERY O’CONNOR AT ON THE BLUFF “FLANNERY” | |||
---|---|---|---|
Labrador Retriever | |||
Sire ALDER CREEK RANGER AT STARQUEST (YLW) | Sire AM/CH BLACKWING BARRON AT MTN. MEADOW (BLK) | Sire MULTI CH. TRENDMAKER’S TYCOON (FINNISH IMPORT) (BLK) | Sire MULTI CH. TRENDMAKER’S TYCOON (FINNISH IMPORT) (BLK) |
Dam TRENDMAKER’S TRAFFIC JAM | |||
Dam BLACKWING TALLY HO (BLK) | Sire BISS CH. DICKENDALL ARNOLD JH | ||
Dam BLACKWING MOONLIGHT BAY | |||
Dam AM/CH BLACKWING BARRON AT MTN. MEADOW (BLK) | Sire AM/CH. BONAVENTURE’S COLE YOUNGER (BLK) | Sire AM/CH BONVENTURE’S ON THE LOOKOUT | |
Dam BONAVENTURE CAROLINE IN THE CITY | |||
Dam U/CH. RAVENWOOD’S RUBY TUESDAY (YLW) | Sire AM/CH. CROSSFIELD’S YUKON | ||
Dam BROAD REACH HELLO DOLLY | |||
Dam STARQUESTS EL QUE (BLK) | Sire NZ.CH.INT CH AM/CAN. MAJOR CH. POINTED CROFTSWAY OLD MAN RIVER CGC (BLK) | Sire ENG. CH. CAMBREMER TOM COBBLEY OF CHARWAY | Sire CHARWAY UNCLE TOM |
Dam ENG SH. CH CAMBREMER ALL THAT JAZZ | |||
Dam CROFTS EXPRESS BUG | Sire NZ.CH DRIFTWAY MOONLITE EXPRESS (IMPORT AUST) | ||
Dam CROFTSWAY SCUTTLEBUG | |||
Dam CROFTSWAY QUTEE PIE (BLK) (NZL) | Sire SH.CH. CARPENNY BURNING BUSH | Sire UKCH.SWE.FIN.NORW.NOD.SH.CH.INT’L CH. CARPENNY WALPOLE(29 CC’S,TOP PUPPY 1997-TOP DOG 1998,1999, CRUFTS BOB 2000) | |
Dam BURNING BRIGHT AT CARPENNY (2 RES CC’S-BIS KENT SURRY AND SUSSEX LRC OPEN SHOW) | |||
Dam NZ.CH. CROFTSWAY OPRAH THE STAR | Sire CH. CAMBREMER TOM COBBLEY OF CHARWAY | ||
Dam CROFTSWAY XPRESS BUG |
Blossom is an elegant beauty, she combines the best of two of the most famous Labrador lines- Sandylands and Pine Edge. A striking white cream coat with dark pigment along with near perfect top line makes her the prettiest of the pretties. What is her best asset however, is her wonderful trainable personality. We are honored to have her with us.
Pedigree for Blossom | |||
---|---|---|---|
Labrador/Yellow | |||
Sire On The Bluff’s Tom Sawyer (Y) | Sire CH Lubberline Martingale(Y) | Sire CH Hunt Club Clayview Funny Bear (B) | Sire CH Lenches Teddy Bear (Y) |
Dam Windfall’s Stand Up Comic | |||
Dam CH Hennings Mill Lubberline Jib (Y) | Sire CH Scartho Frost (B) | ||
Dam CH Rocheby Rippling Corn (Y) | |||
Dam CH Brimars N-Vogue JH, WC (B) | Sire CH Sandylands Star Trend (B) | Sire Jayncourt Star-Striker | |
Dam Sandylands Gratitude (B) | |||
Dam Brimar’s Gem At Poplar Forest JH (Y) | Sire CH Tormentil Labradale Primetime | ||
Dam CH Sundaze Diamond In The Ruff (Y) | |||
Dam Belquest Light Side Of The Moon (Y) | Sire CH. Castlewood’s Just Do It | Sire Ch. Langshott Gale Force From Kimvalley (Y) (UK Import) | Sire Eng.Ch. Sandylands Gad-About (Y) |
Dam Kimvalley Follow On To Langshott () | |||
Dam Ch. Castlewoods Catch Me If U Can (Y) | Sire Ch. Guideline’s Master Card (B) (Sw. Imp.) | ||
Dam Ch. Sumo’s A-Hoy All Decked Out, CD (B) | |||
Dam Ch. Ridge Views Dare Me Dovetail | Sire Chablais Rhapsodie En Bleu (Y) | Sire Can.Ch. Ranbourne This Bud’s For You (B) | |
Dam Am.Can.Ch. Chablais Myrtille (Y) | |||
Dam Ch. Pine Edge Ridge View | Sire Ch. Hickory Ridge Gustav Mahler (Y) | ||
Dam Ch. Lone Oak Polar Bear (Y) |
Blanche is our most athletic girl. She is very affectionate with beautiful eyes and a broad muscular chest. Blanche has a gorgeous, multi layered red/yellow coat. She is a girl of great character from our oldest Labrador line. She is why we love this breed so much.
Pedigree for Blanche | |||
---|---|---|---|
Labrador/Yellow | |||
Sire On The Bluff’s Durango Blue (Y) | Sire Salin’s TY Wind Drifter | Sire CH Saddlehill Driftwood CDX JH YLW | Sire Broyhill Wooden Bird YLW |
Dam CH Saddlehill O’Briens Rapparee JH YLW | |||
Dam CH Avatar Sailin’s Ilex Opaca YLW | Sire Salin’s All Hands On Deck II BLK | ||
Dam CH Salin’s Amarillo Belle YLW | |||
Dam Coyote Springs XXVIII YLW | Sire Coyote Springs White Zack YLW | Sire Coyote Springs White Camelot YLW | |
Dam Rosebud’s Coyote Springs Lucy YLW | |||
Dam Pine Edge Jeula’s Jus Do It YLW | Sire CH Tabatha’s Drifter At Dickendall JH BLK | ||
Dam CH Pine Edge MI Bluedenim Jeans YLW | |||
Dam “Tupelo” Honey On The Bluff (YLW) | Sire Stray George of Willowbrook | Sire Sherwood Forest’s Merry Otis | Sire Shamrock Acres Robin Hood |
Dam Prestige Vintage Brandy CD | |||
Dam Sassy Casey Of The Sankill | Sire Springs Midnight Bullet | ||
Dam Sir William’s Lady Sandy | |||
Dam Cadbury On The Bluff | Sire John’s Sir Joshua | Sire Micons Fortune Dane | |
Dam Kahlua-On-The-Rise | |||
Dam John’s Abby-Go-Round | Sire Tyler Of The Forest Waring | ||
Dam Ashleys Little Moka Beauty |